Wróć do bazy turniejów
Regional Championship Brisbane
Regionals1.11.2025
Wyniki i Meta
Szczegółowe wyniki graczy dla wybranej dywizji oraz historia pojedynków runda po rundzie.
#1 Najpopularniejszy deck
Gardevoir ex
19 graczy w Top 100
#2 Najpopularniejszy deck
Dragapult ex / Dusknoir
16 graczy w Top 100
#3 Najpopularniejszy deck
Charizard ex / Dusknoir
12 graczy w Top 100
| Miejsce | Gracz | Użyty Deck | Mecze | Zdobyte CP |
|---|---|---|---|---|
1 | RYUKI OKADA JP (Asia-Pacific) | — | +350 | |
2 | Sotaro Mizutani JP (Europe) | — | +325 | |
3 | WAIPAN MAK HK (Asia-Pacific) | — | +300 | |
4 | Jordan Palmer AU (Oceania) | — | +300 | |
5 | Max Kunde AU (Oceania) | — | +280 | |
6 | Shun Akita JP (Asia-Pacific) | — | +280 | |
7 | Layton Rumble NZ (Oceania) | — | +280 | |
8 | TAISEI KODAMA JP (Oceania) | — | +280 | |
9 | Brent Tonisson AU (Oceania) | — | +200 | |
10 | Andi Cheung AU (Oceania) | — | +200 | |
11 | Keisuke Eguchi JP (Asia-Pacific) | — | +200 | |
12 | Angus Johnson AU (Oceania) | — | +200 | |
13 | Akira Kurasaki JP (Asia-Pacific) | — | +200 | |
14 | shinnosuke sato JP (Oceania) | — | +200 | |
15 | Neo Erlandsson US (North America) | — | +200 | |
16 | Yohei Takeda JP (Asia-Pacific) | — | +200 | |
17 | Shun Takahashi JP (Asia-Pacific) | — | +160 | |
18 | Michael Shin AU (Oceania) | — | +160 | |
19 | Riku Nakajima JP (Asia-Pacific) | — | +160 | |
20 | Gareth Murphy AU (Oceania) | — | +160 | |
22 | HIROMICHI TANAKA JP (Asia-Pacific) | — | +160 | |
23 | Victor Su AU (Oceania) | — | +160 | |
24 | Roman Addamo AU (Oceania) | — | +160 | |
25 | Kian Amini US (North America) | — | +160 | |
26 | Toshihiro Kai JP (Oceania) | — | +160 | |
27 | Shoichi Saito JP (Asia-Pacific) | — | +160 | |
28 | Hayden Matthews AU (Oceania) | — | +160 | |
29 | Hiro Yaoka JP (Oceania) | — | +160 | |
30 | Christian Viti AU (Oceania) | — | +160 | |
31 | Nicholas Fox AU (Oceania) | — | +160 | |
32 | Charlie Queen AU (Oceania) | — | +160 | |
33 | Sophie Seeary AU (Oceania) | — | +120 | |
34 | Jeremy Lim AU (Oceania) | — | +120 | |
35 | Jamison Bulloch AU (Oceania) | — | +120 | |
36 | Joshua Sparks AU (Oceania) | — | +120 | |
37 | Hakim Moussaoui AU (Oceania) | — | +120 | |
38 | Stephen Lowe US (North America) | — | +120 | |
39 | Ethan Cooper AU (Oceania) | — | +120 | |
40 | William Seifert AU (Oceania) | — | +120 | |
41 | James Goreing AU (Oceania) | — | +120 | |
43 | Sylvie Gallager AU (Oceania) | — | +120 | |
44 | Nigel Tan NZ (Oceania) | — | +120 | |
45 | Daiki Fukushima JP (Asia-Pacific) | — | +120 | |
46 | Soichiro Kawano JP (Asia-Pacific) | — | +120 | |
47 | Yuki Kawahito JP (Oceania) | — | +120 | |
48 | Kirara Koroishi JP (Oceania) | — | +120 | |
49 | Connor Maguire AU (Oceania) | — | +120 | |
50 | Adam Paterson NZ (Oceania) | — | +120 | |
51 | Reo. Yamada JP (Asia-Pacific) | — | +120 | |
52 | heddi Brahmi FR (Europe) | — | +120 | |
53 | Jovan Owen Santoso AU (Oceania) | — | +120 | |
54 | Alex Crockford AU (Oceania) | — | +120 | |
55 | Ilya Polkovnichenko JP (Oceania) | — | +120 | |
56 | Vignesh Krishnan AU (Oceania) | — | +120 | |
57 | Kurt Spiteri AU (Oceania) | — | +120 | |
58 | Daniel Ouyang AU (Oceania) | — | +120 | |
59 | Shuto Kogawa JP (Asia-Pacific) | — | +120 | |
60 | Tim Franklin AU (Oceania) | — | +120 | |
61 | Blake Davies AU (Oceania) | — | +120 | |
62 | Yanqiu Han AU (Oceania) | — | +120 | |
63 | Rahul Reddy US (North America) | — | +120 | |
64 | David Frans Daritan AU (Oceania) | — | +120 | |
65 | Xander Shepherd AU (Oceania) | — | +80 | |
66 | Gakuto Shiina JP (Asia-Pacific) | — | +80 | |
67 | Yuhao Xia AU (Oceania) | — | +80 | |
68 | Ding LiJun CN () | — | +80 | |
69 | Josh Machiela AU (Oceania) | — | +80 | |
70 | Jake Dunstan AU (Oceania) | — | +80 | |
71 | xingyu huang AU (Oceania) | — | +80 | |
72 | Shang Jun Chua AU (Oceania) | — | +80 | |
73 | Jan Timothy Yang AU (Oceania) | — | +80 | |
74 | Cameron Chandler AU (Oceania) | — | +80 | |
75 | Liam Gannon AU (Oceania) | — | +80 | |
76 | Nunzio Marrone IT (Europe) | — | +80 | |
77 | Akihiro Urata JP (Asia-Pacific) | — | +80 | |
78 | Edmund Khoo SG (Asia-Pacific) | — | +80 | |
79 | Ben Wallace ID (Asia-Pacific) | — | +80 | |
80 | Regan Benedetti AU (Oceania) | — | +80 | |
81 | Jettano Posani AU (Oceania) | — | +80 | |
82 | Johnathan Heng AU (Oceania) | — | +80 | |
83 | Matthew Fernandez AU (Oceania) | — | +80 | |
84 | Sean Takemoto AU (Oceania) | — | +80 | |
85 | Reiji Nishiguchi JP (Asia-Pacific) | — | +80 | |
86 | Jonathan Cheong AU (Oceania) | — | +80 | |
87 | Peter Royle AU (Oceania) | — | +80 | |
88 | Rob Spiller AU (Oceania) | — | +80 | |
89 | Jesse Becker AU (Oceania) | — | +80 | |
90 | Alistair Menzies AU (Oceania) | — | +80 | |
91 | Aaron Day AU (Oceania) | — | +80 | |
92 | Jackson Tardrew AU (Oceania) | — | +80 | |
93 | Callum Reed AU (Oceania) | — | +80 | |
94 | Kelvin Nguyen AU (Oceania) | — | +80 | |
95 | Aiden Harrison AU (Oceania) | — | +80 | |
96 | Evie Collins AU (Oceania) | — | +80 | |
97 | James Williams AU (Oceania) | — | +80 | |
98 | Max McInnis AU (Oceania) | — | +80 | |
99 | Shawn Zillmann AU (Oceania) | — | +80 | |
100 | Matthew Burris AU (Oceania) | — | +80 | |
101 | Patrick Bouyer AU (Oceania) | — | +80 | |
102 | Ben Anderson AU (Oceania) | — | +80 | |
103 | Tomas Stevens AU (Oceania) | — | +80 | |
104 | Samantha Turner AU (Oceania) | — | +80 | |
105 | Kenny Muljadi AU (Oceania) | — | +80 | |
106 | Kirryn Hatch AU (Oceania) | — | +80 | |
107 | Ethan Stoeckert AU (Oceania) | — | +80 | |
108 | Devan Kyle Timbol AU (Oceania) | — | +80 | |
109 | Hirotsugu Takakura JP (Asia-Pacific) | — | +80 | |
110 | Joshua Smart AU (Oceania) | — | +80 | |
111 | Takeru Yamano JP (Oceania) | — | +80 | |
112 | Doug Bailey AU (Oceania) | — | +80 | |
113 | NATALIE Millar AU (Oceania) | — | +80 | |
114 | Ryan Spry AU (Oceania) | — | +80 | |
115 | Joseph Sergi AU (Oceania) | — | +80 | |
116 | Mitch Knuckey AU (Oceania) | — | +80 | |
117 | Takuya Yoneda JP (Asia-Pacific) | — | +80 | |
118 | Billy Coles AU (Oceania) | — | +80 | |
119 | Toshihiro TSUBOI JP (Asia-Pacific) | — | +80 | |
120 | ZIJIE YE AU (Oceania) | — | +80 | |
121 | シュンタ フタエサク JP (Asia-Pacific) | — | +80 | |
122 | Lachlan Russell AU (Oceania) | — | +80 | |
123 | Charlie Ashton Rafferty AU (Oceania) | — | +80 | |
124 | 義武 檜垣 JP (Asia-Pacific) | — | +80 | |
125 | Nathan Spry AU (Oceania) | — | +80 | |
126 | Corey Tuddenham AU (Oceania) | — | +80 | |
127 | jesse mccully AU (Oceania) | — | +80 | |
128 | Leigh Edwards AU (Oceania) | — | +80 | |
129 | Aaron Van Der Kolk AU (Oceania) | — | +60 | |
130 | Kaede Waki JP (Oceania) | — | +60 | |
131 | Jake Cruwys AU (Oceania) | — | +60 | |
132 | Ehren Roebuck AU (Oceania) | — | +60 | |
133 | Taisei Iha JP (Oceania) | — | +60 | |
134 | NORIFUMI MORI JP (Oceania) | — | +60 | |
135 | xuancheng chen CN (Asia-Pacific) | — | +60 | |
136 | Sameer Sangwan AU (Oceania) | — | +60 | |
137 | Sota Kasai US (North America) | — | +60 | |
138 | Satoya Takagi JP (Oceania) | — | +60 | |
139 | Shaun Murphy AU (Oceania) | — | +60 | |
140 | Jordan Gil Goncalves De Miranda UK (Europe) | — | +60 | |
141 | Akihiro Sato JP (Asia-Pacific) | — | +60 | |
142 | Olivier Mendil AU (Oceania) | — | +60 | |
143 | Bailey Rieck AU (Oceania) | — | +60 | |
144 | Christopher Fox AU (Oceania) | — | +60 | |
145 | Tuan Ni TW (Asia-Pacific) | — | +60 | |
146 | Austin Wang AU (Oceania) | — | +60 | |
147 | Nathan Topping AU (Oceania) | — | +60 | |
148 | Duy Le AU (Oceania) | — | +60 | |
149 | Davy Lam HK (Oceania) | — | +60 | |
150 | Jim Tsaousoglou AU (Oceania) | — | +60 | |
151 | Rio Tanabe JP (Asia-Pacific) | — | +60 | |
152 | Genki Taketomi JP (Asia-Pacific) | — | +60 | |
153 | Andrew Coey AU (Oceania) | — | +60 | |
154 | Deacan Page AU (Oceania) | — | +60 | |
155 | Yasuyuki Handa AU (Oceania) | — | +60 | |
156 | Matthew Bray AU (Oceania) | — | +60 | |
157 | Anton Piccio AU (Oceania) | — | +60 | |
158 | Tyler Clynes AU (Oceania) | — | +60 | |
159 | Robin Sangwan AU (Oceania) | — | +60 | |
160 | Anthony Smith US (North America) | — | +60 | |
161 | Sineth Akmeemana AU (Oceania) | — | +60 | |
162 | Paul Ashton AU (Oceania) | — | +60 | |
163 | Jade Moss AU (Oceania) | — | +60 | |
164 | Shane Quinn AU (Oceania) | — | +60 | |
165 | HIROKI KOBAYASHI JP (Oceania) | — | +60 | |
166 | Oliver Hadley AU (Oceania) | — | +60 | |
167 | Daniel Fray AU (Oceania) | — | +60 | |
168 | Takuya Wakiyama JP (Asia-Pacific) | — | +60 | |
169 | Tyler Bishop AU (Oceania) | — | +60 | |
170 | Jorge Soria AU (Oceania) | — | +60 | |
171 | Marcus Ibbotson AU (Oceania) | — | +60 | |
172 | Chia-Chen Hung TW (Asia-Pacific) | — | +60 | |
173 | Ziang Chai AU (Oceania) | — | +60 | |
174 | Sophia Crunkhorn AU (Oceania) | — | +60 | |
175 | Sam Hendle AU (Oceania) | — | +60 | |
176 | Hiromichi Imatani JP (Asia-Pacific) | — | +60 | |
177 | Samuel Gianakis AU (Oceania) | — | +60 | |
178 | Shaun Sewell AU (Oceania) | — | +60 | |
179 | Chung-Yin Johnny Chan AU (Oceania) | — | +60 | |
180 | Peter Lo AU (Oceania) | — | +60 | |
181 | Lucas Hamilton-Foster AU (Oceania) | — | +60 | |
182 | Addison Yip AU (Oceania) | — | +60 | |
183 | Tyson Whaleboat AU (Oceania) | — | +60 | |
184 | Piero Vallejo AU (Oceania) | — | +60 | |
185 | SOTA TERASAKI JP (Oceania) | — | +60 | |
186 | James Field AU (Oceania) | — | +60 | |
187 | Archie de Vries AU (Oceania) | — | +60 | |
188 | Cody Bell AU (Oceania) | — | +60 | |
189 | Callum Walker AU (Oceania) | — | +60 | |
191 | Tan Loc Thuan Nguyen AU (Oceania) | — | +60 | |
192 | Gregorius Andrew Winata AU (Oceania) | — | +60 | |
193 | Joseph Mousaed US (North America) | — | +60 | |
194 | Peter Bennett AU (Oceania) | — | +60 | |
195 | Ryan Burt AU (Oceania) | — | +60 | |
196 | Steven Love AU (Oceania) | — | +60 | |
197 | Fergus Bell AU (Oceania) | — | +60 | |
198 | Alexander Thorvaldson AU (Oceania) | — | +60 | |
199 | Matthew Themelco AU (Oceania) | — | +60 | |
200 | Nathan Morgan AU (Oceania) | — | +60 | |
201 | Miles Busfield AU (Oceania) | — | +60 | |
202 | Hieu Tran AU (Oceania) | — | +60 | |
203 | Vincent Sutinah AU (Oceania) | — | +60 | |
204 | Magnus Morrish AU (Oceania) | — | +60 | |
205 | Ashton Grant AU (Oceania) | — | +60 | |
206 | Jacob Faria AU (Oceania) | — | +60 | |
207 | AKATOKI SAKAMOTO JP (Oceania) | — | +60 | |
208 | ryutaro ueda JP (Oceania) | — | +60 | |
209 | Geoff Abel AU (Oceania) | — | +60 | |
210 | Blake Wightman AU (Oceania) | — | +60 | |
211 | Qiyuan Huang CN (Asia-Pacific) | — | +60 | |
212 | Jit Chang Bak AU (Oceania) | — | +60 | |
213 | jade hoye AU (Oceania) | — | +60 | |
214 | James Breene AU (Oceania) | — | +60 | |
215 | David Boyd AU (Oceania) | — | +60 | |
216 | Takahiro Yamazaki JP (Asia-Pacific) | — | +60 | |
217 | Gil Yahalom AU (Oceania) | — | +60 | |
218 | Srikar Jha AU (Oceania) | — | +60 | |
219 | DEVLIN VAWDREY AU (Oceania) | — | +60 | |
220 | Hadyn Joyce AU (Oceania) | — | +60 | |
221 | Maddison Miller AU (Oceania) | — | +60 | |
222 | Ben Tattersfield AU (Oceania) | — | +60 | |
223 | Ethan Luu AU (Oceania) | — | +60 | |
224 | Jacob King UK (Europe) | — | +60 | |
225 | SHUO YANG CN (Asia-Pacific) | — | +60 | |
226 | Ollie Price AU (Oceania) | — | +60 | |
227 | Anthony Chan AU (Oceania) | — | +60 | |
228 | Maclean Staden AU (Oceania) | — | +60 | |
229 | Douglas Chong AU (Oceania) | — | +60 | |
230 | Bradley Ireland US (North America) | — | +60 | |
231 | Chris Little AU (Oceania) | — | +60 | |
232 | Michael Whiting AU (Oceania) | — | +60 | |
233 | Justin Hoy AU (Oceania) | — | +60 | |
234 | Bailey Faith AU (Oceania) | — | +60 | |
235 | Isaac Chau AU (Oceania) | — | +60 | |
236 | LIANGZHOU GOU CN (Asia-Pacific) | — | +60 | |
237 | Siu Chun Lee AU (Oceania) | — | +60 | |
238 | Joshua Sagar AU (Oceania) | — | +60 | |
239 | Tyson Ashkenazy AU (Oceania) | — | +60 | |
240 | Michael Gennaccaro AU (Oceania) | — | +60 | |
241 | Jake Austin AU (Oceania) | — | +60 | |
242 | yusuke koara JP (Oceania) | — | +60 | |
243 | Calum Thatcher AU (Oceania) | — | +60 | |
244 | Jacob Smyth AU (Oceania) | — | +60 | |
245 | Brittany Mitchell AU (Oceania) | — | +60 | |
246 | Scott Campbell AU (Oceania) | — | +60 | |
247 | Shinnosuke Komiya US (North America) | — | +60 | |
248 | Jayden Hill AU (Oceania) | — | +60 | |
249 | Joel Westrup AU (Oceania) | — | +60 | |
250 | Yupeng Yang AU (Oceania) | — | +60 | |
251 | Zachary Vella AU (Oceania) | — | +60 | |
252 | Harrison Coughran AU (Oceania) | — | +60 | |
253 | Mitchell Pengilly AU (Oceania) | — | +60 | |
254 | Alex Lonnecker UK (Europe) | — | +60 | |
255 | Jacob Pulleine AU (Oceania) | — | +60 | |
256 | louis heath nation AU (Oceania) | — | +60 | |
257 | Thomas Wohlsen AU (Oceania) | — | +0 | |
258 | Zitong Yan CN (Asia-Pacific) | — | +0 | |
259 | Matt Bain AU (Oceania) | — | +0 | |
260 | Ty Farry AU (Oceania) | — | +0 | |
261 | Chang Lu AU (Oceania) | — | +0 | |
262 | Diego Paciaroni AR (Latin America) | — | +0 | |
263 | Christopher Budd AU (Oceania) | — | +0 | |
264 | Lewis Stevens AU (Oceania) | — | +0 | |
265 | Solomon Foo AU (Oceania) | — | +0 | |
266 | Tyriek mousaco AU (Oceania) | — | +0 | |
267 | Brayden S US (North America) | — | +0 | |
268 | Thien Tong AU (Oceania) | — | +0 | |
269 | Ryoya Naito JP (Oceania) | — | +0 | |
270 | Connor Gilbert AU (Oceania) | — | +0 | |
271 | Alicia Keizer AU (Oceania) | — | +0 | |
272 | Chen Junhan AU (Oceania) | — | +0 | |
273 | Dylan Dang AU (Oceania) | — | +0 | |
274 | Alvin Hall AU (Oceania) | — | +0 | |
275 | Jai Harland AU (Oceania) | — | +0 | |
276 | Mark Takahashi JP (Oceania) | — | +0 | |
277 | Alfie Worgan AU (Oceania) | — | +0 | |
278 | Hayden Peters AU (Oceania) | — | +0 | |
279 | Yow-Cherng Chang AU (Oceania) | — | +0 | |
280 | Xiao long Martin AU (Oceania) | — | +0 | |
281 | Russell Binstead AU (Oceania) | — | +0 | |
282 | Dante Sun AU (Oceania) | — | +0 | |
283 | Gerard van Bergen AU (Oceania) | — | +0 | |
284 | Mohamad Zayied AU (Oceania) | — | +0 | |
285 | Dylan Williams AU (Oceania) | — | +0 | |
286 | Harley Treverton AU (Oceania) | — | +0 | |
287 | Kyle Lamont AU (Oceania) | — | +0 | |
288 | Rory Beniuk AU (Oceania) | — | +0 | |
289 | Brendan Cobner AU (Oceania) | — | +0 | |
290 | Christofer Gozali AU (Oceania) | — | +0 | |
291 | Jorja Doenau AU (Oceania) | — | +0 | |
292 | Troy Fisher AU (Oceania) | — | +0 | |
293 | Connor Kinkead AU (Oceania) | — | +0 | |
294 | Kenny Liu AU (Oceania) | — | +0 | |
295 | Jason Yip AU (Oceania) | — | +0 | |
296 | Liam Thomas AU (Oceania) | — | +0 | |
297 | Jonico Dealca AU (Oceania) | — | +0 | |
298 | Carlos Jara CL (Latin America) | — | +0 | |
299 | Ethan L AU (Oceania) | — | +0 | |
300 | Tom Bourke AU (Oceania) | — | +0 | |
301 | Victor Liu AU (Oceania) | — | +0 | |
302 | Haoqing Hu AU (Oceania) | — | +0 | |
303 | Geoff Giddings AU (Oceania) | — | +0 | |
304 | Jiahe Liang AU (Oceania) | — | +0 | |
305 | Simon Tian AU (Oceania) | — | +0 | |
306 | Corey Grimshaw AU (Oceania) | — | +0 | |
307 | Yunkai Shi CN (Asia-Pacific) | — | +0 | |
308 | Gabriel Perez US (North America) | — | +0 | |
309 | Angelo Carrizo NZ (Oceania) | — | +0 | |
310 | Noah Lewis AU (Oceania) | — | +0 | |
311 | Brendan Dorney AU (Oceania) | — | +0 | |
312 | Kin Long Yu AU (Oceania) | — | +0 | |
313 | Elliot Backstrom AU (Oceania) | — | +0 | |
314 | Terance Chong AU (Oceania) | — | +0 | |
315 | Andy Tran AU (Oceania) | — | +0 | |
316 | Corey Munro AU (Oceania) | — | +0 | |
317 | Ryan Anderson AU (Oceania) | — | +0 | |
318 | Isaac Reeves AU (Oceania) | — | +0 | |
319 | Hudson Fraser AU (Oceania) | — | +0 | |
320 | Jesse Perkins AU (Oceania) | — | +0 | |
321 | Tze Sum Foong AU (Oceania) | — | +0 | |
322 | Benjamin Moulday AU (Oceania) | — | +0 | |
323 | Reily Pychtin AU (Oceania) | — | +0 | |
324 | Laughlan Skinner AU (Oceania) | — | +0 | |
325 | Javahn Santosha AU (Oceania) | — | +0 | |
326 | Harrison Tran AU (Oceania) | — | +0 | |
327 | Brady Moore AU (Oceania) | — | +0 | |
328 | Scott Minnekeer AU (Oceania) | — | +0 | |
329 | Pierre Isnard AU (Oceania) | — | +0 | |
330 | Blake Jacka AU (Oceania) | — | +0 | |
331 | Masaya Yokota JP (Asia-Pacific) | — | +0 | |
332 | Connor Rose AU (Oceania) | — | +0 | |
333 | Yaosheng Zhou CN (Asia-Pacific) | — | +0 | |
334 | Jan Vincent Llaguno AU (Oceania) | — | +0 | |
335 | Jessica-Rae Cooper AU (Oceania) | — | +0 | |
336 | Jeremy White AU (Oceania) | — | +0 | |
337 | Bradley Gardner AU (Oceania) | — | +0 | |
338 | jack underwood AU (Oceania) | — | +0 | |
339 | Dylan Riseley AU (Oceania) | — | +0 | |
340 | Wonwoo Jo AU (Oceania) | — | +0 | |
341 | James Boynton AU (Oceania) | — | +0 | |
342 | QUOC Vinh Pham AU (Oceania) | — | +0 | |
343 | Alan Gibbons AU (Oceania) | — | +0 | |
344 | Harry Morgan-spooner AU (Oceania) | — | +0 | |
345 | Amy Hunt AU (Oceania) | — | +0 | |
346 | Gustavo da Silva Picirilo BR (Latin America) | — | +0 | |
347 | zhijie shen AU (Oceania) | — | +0 | |
348 | Xander Llewellyn AU (Oceania) | — | +0 | |
349 | Pete Scott AU (Oceania) | — | +0 | |
350 | Mason Stamford AU (Oceania) | — | +0 | |
351 | Cody Thorne AU (Oceania) | — | +0 | |
352 | Ryan Kyriazis AU (Oceania) | — | +0 | |
353 | Rohan Sinclair AU (Oceania) | — | +0 | |
354 | Emry Williams AU (Oceania) | — | +0 | |
355 | Jack Hewitt AU (Oceania) | — | +0 | |
356 | Kurt Luck AU (Oceania) | — | +0 | |
357 | Adam Rust AU (Oceania) | — | +0 | |
358 | Makovin Tep AU (Oceania) | — | +0 | |
359 | Benjamin Kouzas AU (Oceania) | — | +0 | |
360 | Thomas Reaston AU (Oceania) | — | +0 | |
361 | Dalton Thompson AU (Oceania) | — | +0 | |
362 | Primo Mawn AU (Oceania) | — | +0 | |
363 | Orlando Noble AU (Oceania) | — | +0 | |
364 | Yee Xuan Chai AU (Oceania) | — | +0 | |
365 | Duy Ong AU (Oceania) | — | +0 | |
366 | Alyssa Jones AU (Oceania) | — | +0 | |
367 | Jimmy Lam AU (Oceania) | — | +0 | |
368 | jiaqi peng CN (Asia-Pacific) | — | +0 | |
369 | Troy Hamilton AU (Oceania) | — | +0 | |
370 | Keegan Burt AU (Oceania) | — | +0 | |
371 | Seng Chang Bak MY (Asia-Pacific) | — | +0 | |
372 | Joseph Steine AU (Oceania) | — | +0 | |
373 | Ibrahim Abdul Wajid AU (Oceania) | — | +0 | |
374 | Blake Bollen AU (Oceania) | — | +0 | |
375 | Abel Munoz Retamal CL (Latin America) | — | +0 | |
376 | Michael Hammond AU (Oceania) | — | +0 | |
377 | Josiah Blackmore AU (Oceania) | — | +0 | |
378 | Edan Zhao AU (Oceania) | — | +0 | |
379 | Deane Stratford-Mcloughlin AU (Oceania) | — | +0 | |
380 | Blake Gillespie AU (Oceania) | — | +0 | |
381 | Jonathan Chai AU (Oceania) | — | +0 | |
382 | Liam Briigmann AU (Oceania) | — | +0 | |
383 | Iris Forknall AU (Oceania) | — | +0 | |
384 | lachlan barratt AU (Oceania) | — | +0 | |
385 | Andrew Grech AU (Oceania) | — | +0 | |
386 | Cohen Grimshaw AU (Oceania) | — | +0 | |
387 | Jer-Shyan Hwa AU (Oceania) | — | +0 | |
388 | Caleb Harper AU (Oceania) | — | +0 | |
389 | Jaclyn Elliott AU (Oceania) | — | +0 | |
390 | Diana Johari AU (Oceania) | — | +0 | |
391 | Joshua Grob AU (Oceania) | — | +0 | |
392 | Diane Schemanske US (North America) | — | +0 | |
393 | Lewis Tolley AU (Oceania) | — | +0 | |
394 | maximiliano eyssautier AU (Oceania) | — | +0 | |
395 | Damian Mattiuzzo AU (Oceania) | — | +0 | |
396 | Jose Torres US (North America) | — | +0 | |
397 | Stuart Hoff AU (Oceania) | — | +0 | |
398 | Steven Cheal AU (Oceania) | — | +0 | |
399 | Malik Hannan AU (Oceania) | — | +0 | |
400 | Carlos Williams AU (Oceania) | — | +0 | |
401 | Evara May AU (Oceania) | — | +0 | |
402 | Joshua Makin AU (Oceania) | — | +0 | |
403 | Angus Coates AU (Oceania) | — | +0 | |
404 | Oscar Hibbs AU (Oceania) | — | +0 | |
405 | Manuel Diaz US (North America) | — | +0 | |
406 | Charlotte Ayris AU (Oceania) | — | +0 | |
407 | Christopher Cheung AU (Oceania) | — | +0 | |
408 | Matthew Anderson AU (Oceania) | — | +0 | |
409 | Alexander van Heusden AU (Oceania) | — | +0 | |
410 | Franco Takahashi US (North America) | — | +0 | |
411 | Andre Wong AU (Oceania) | — | +0 | |
412 | Ryan Kratzmann AU (Oceania) | — | +0 | |
413 | Aaron Connolly AU (Oceania) | — | +0 | |
414 | Alex Bey AU (Oceania) | — | +0 | |
415 | William Simpson AU (Oceania) | — | +0 | |
416 | Kye Baker-Natoli AU (Oceania) | — | +0 | |
417 | Brenton Turner AU (Oceania) | — | +0 | |
418 | Alan Shao AU (Oceania) | — | +0 | |
419 | Patrick Arnull AU (Oceania) | — | +0 | |
420 | Serena Griffin AU (Oceania) | — | +0 | |
421 | Isaac Robertson AU (Oceania) | — | +0 | |
422 | Han Juan Lim | — | +0 | |
423 | Flynn Everall AU (Oceania) | — | +0 | |
424 | Lewis Paholski AU (Oceania) | — | +0 | |
425 | Janice Ross AU (Oceania) | — | +0 | |
426 | Matt Adams AU (Oceania) | — | +0 | |
427 | Nelson Jofre AU (Oceania) | — | +0 | |
428 | Tomas Ahlers AU (Oceania) | — | +0 | |
429 | George Glover NZ (Oceania) | — | +0 | |
430 | Di Drew AU (Oceania) | — | +0 | |
431 | Luke Maticic AU (Oceania) | — | +0 | |
432 | Ida Nero AU (Oceania) | — | +0 | |
433 | David Morgan AU (Oceania) | — | +0 | |
434 | Caylam Lovercio AU (Oceania) | — | +0 | |
435 | Cathy Kleingeld AU (Oceania) | — | +0 | |
436 | Nick Murtagh AU (Oceania) | — | +0 | |
437 | Jamie Watterson AU (Oceania) | — | +0 | |
438 | Stefan Sakir AU (Oceania) | — | +0 | |
439 | Brandon Potts AU (Oceania) | — | +0 | |
440 | Pearl Grimshaw AU (Oceania) | — | +0 | |
441 | Caitlin Housman AU (Oceania) | — | +0 | |
442 | Nicholas Cruickshank AU (Oceania) | — | +0 | |
443 | Sean Patten AU (Oceania) | — | +0 | |
444 | Jeffrey Liu AU (Oceania) | — | +0 | |
445 | Loren Blakeley NZ (Oceania) | — | +0 | |
446 | Drue Rizzardo AU (Oceania) | — | +0 | |
447 | Cheree Spowart AU (Oceania) | — | +0 | |
448 | Miles Wilson AU (Oceania) | — | +0 | |
449 | Reilly Jackson-Elliott AU (Oceania) | — | +0 | |
450 | Anthony Cheah AU (Oceania) | — | +0 | |
451 | Nicholas Laws-Ballinger AU (Oceania) | — | +0 | |
452 | Jakob Hansen AU (Oceania) | — | +0 | |
453 | Felipe Santander Lagos NZ (Oceania) | — | +0 | |
454 | Dan Smith US (North America) | — | +0 | |
455 | Joshua Arthur AU (Oceania) | — | +0 | |
456 | Annu Martikainen NZ (Oceania) | — | +0 | |
457 | ZHI XIN YAP AU (Oceania) | — | +0 | |
458 | Nikita Simonov AU (Oceania) | — | +0 | |
459 | Anthony Christo AU (Oceania) | — | +0 | |
460 | Caleb Obaid AU (Oceania) | — | +0 | |
461 | Jesse Brownrigg AU (Oceania) | — | +0 | |
462 | Fletcher Konynenburg AU (Oceania) | — | +0 | |
463 | Nick Bell AU (Oceania) | — | +0 | |
464 | Joshua Glen AU (Oceania) | — | +0 | |
465 | Daniel Faulkner AU (Oceania) | — | +0 | |
466 | Christopher Mathers AU (Oceania) | — | +0 | |
467 | Andrew Daniels AU (Oceania) | — | +0 | |
468 | masahiro iwamoto JP (Asia-Pacific) | — | +0 | |
469 | Connor Murphy AU (Oceania) | — | +0 | |
470 | jack everall AU (Oceania) | — | +0 | |
471 | Noah Foster AU (Oceania) | — | +0 | |
472 | Jacob Dwyer AU (Oceania) | — | +0 | |
473 | Bodine Cooper AU (Oceania) | — | +0 | |
474 | Alex Ferron AU (Oceania) | — | +0 | |
475 | Justin Eldridge AU (Oceania) | — | +0 | |
476 | Jamie O'Brien AU (Oceania) | — | +0 | |
477 | Jai Munzone AU (Oceania) | — | +0 | |
478 | Chase Konings AU (Oceania) | — | +0 | |
479 | wayde Webster AU (Oceania) | — | +0 | |
480 | Brian Eichenberger AU (Oceania) | — | +0 | |
481 | Marcus Girard AU (Oceania) | — | +0 | |
482 | Ignacio Rivera AU (Oceania) | — | +0 | |
483 | Zheng Wei Gerrard Ng SG (Asia-Pacific) | — | +0 | |
484 | Jessica Riggien AU (Oceania) | — | +0 | |
485 | Blaine Winchester AU (Oceania) | — | +0 | |
486 | Brock Curtis AU (Oceania) | — | +0 | |
487 | Belinda Jennings AU (Oceania) | — | +0 | |
488 | Ryan Joyce AU (Oceania) | — | +0 | |
489 | Jason Nguyen AU (Oceania) | — | +0 | |
