Wróć do bazy turniejów
Regional Championship Brisbane
Regionals29.03.2025
Wyniki i Meta
Szczegółowe wyniki graczy dla wybranej dywizji oraz historia pojedynków runda po rundzie.
#1 Najpopularniejszy deck
Gardevoir ex
19 graczy w Top 100
#2 Najpopularniejszy deck
Dragapult ex / Dusknoir
12 graczy w Top 100
#3 Najpopularniejszy deck
Terapagos ex
10 graczy w Top 100
| Miejsce | Gracz | Użyty Deck | Mecze | Zdobyte CP |
|---|---|---|---|---|
1 | Gabriel Smart US (North America) | — | +350 | |
2 | Tim Franklin AU (Oceania) | — | +325 | |
3 | Andi Cheung AU (Oceania) | — | +300 | |
4 | Rahul Reddy US (North America) | — | +300 | |
5 | Alexander Thorvaldson AU (Oceania) | — | +280 | |
6 | Reiji Nishiguchi JP (Asia-Pacific) | — | +280 | |
7 | Lucas Hamilton-Foster AU (Oceania) | — | +280 | |
8 | Charlie Queen AU (Oceania) | — | +280 | |
9 | Yu Xiang NZ (Oceania) | — | +200 | |
10 | Henry Brand AU (Oceania) | — | +200 | |
11 | Christopher Fox AU (Oceania) | — | +200 | |
12 | Okada Ryuki JP (Oceania) | — | +200 | |
13 | Corey Munro AU (Oceania) | — | +200 | |
14 | NATALIE Millar AU (Oceania) | — | +200 | |
15 | Christian Viti AU (Oceania) | — | +200 | |
16 | Jeremy Lim AU (Oceania) | — | +200 | |
17 | Angus Johnson AU (Oceania) | — | +160 | |
18 | David Frans Daritan AU (Oceania) | — | +160 | |
19 | Ashton Grant AU (Oceania) | — | +160 | |
20 | Elizabeth Willet DK (Europe) | — | +160 | |
21 | Huy Nguyen AU (Oceania) | — | +160 | |
22 | Matthew Bray AU (Oceania) | — | +160 | |
23 | Sophia Crunkhorn AU (Oceania) | — | +160 | |
24 | Peter Lo AU (Oceania) | — | +160 | |
25 | Sameer Sangwan AU (Oceania) | — | +160 | |
26 | Aiden Harrison AU (Oceania) | — | +160 | |
27 | Brandon Deem AU (Oceania) | — | +160 | |
28 | Shangchen Li AU (Oceania) | — | +160 | |
29 | jack underwood AU (Oceania) | — | +160 | |
30 | Geoff Abel AU (Oceania) | — | +160 | |
31 | Cohen Grimshaw AU (Oceania) | — | +160 | |
32 | Edin Visca AU (Oceania) | — | +160 | |
33 | Tyler Bishop AU (Oceania) | — | +120 | |
34 | JinTian Zhang AU (Oceania) | — | +120 | |
35 | Samuel Cohen AU (Oceania) | — | +120 | |
36 | asger balle AU (Oceania) | — | +120 | |
37 | Kelvin Nguyen AU (Oceania) | — | +120 | |
38 | Samuel Gianakis AU (Oceania) | — | +120 | |
39 | Yoshiyuki Arai JP (Oceania) | — | +120 | |
40 | william wang AU (Oceania) | — | +120 | |
41 | Stirling Patterson AU (Oceania) | — | +120 | |
42 | Kadir Batuk AU (Oceania) | — | +120 | |
43 | Duy Le AU (Oceania) | — | +120 | |
44 | Hayden Peters AU (Oceania) | — | +120 | |
45 | Shaun Murphy AU (Oceania) | — | +120 | |
46 | Kelvin Duong AU (Oceania) | — | +120 | |
47 | Alistair Menzies AU (Oceania) | — | +120 | |
48 | Solomon Shurge US (North America) | — | +120 | |
49 | Mike Kan AU (Oceania) | — | +120 | |
50 | Chia-Chen Hung TW (Asia-Pacific) | — | +120 | |
51 | Johnathan Heng AU (Oceania) | — | +120 | |
52 | Oliver Hanns AU (Oceania) | — | +120 | |
53 | Yohei Takeda JP (Asia-Pacific) | — | +120 | |
54 | Jake Cruwys AU (Oceania) | — | +120 | |
55 | Jim Tsaousoglou AU (Oceania) | — | +120 | |
56 | Sam Hendle AU (Oceania) | — | +120 | |
57 | Noah Midgley AU (Oceania) | — | +120 | |
58 | Coby Murray AU (Oceania) | — | +120 | |
59 | Siu Chun Lee AU (Oceania) | — | +120 | |
60 | Ong Wen Hui SG (Asia-Pacific) | — | +120 | |
61 | Nathan Spry AU (Oceania) | — | +120 | |
62 | James Williams AU (Oceania) | — | +120 | |
63 | Skye Godfrey NZ (Oceania) | — | +120 | |
64 | Tom Bourke AU (Oceania) | — | +120 | |
65 | Jordan Palmer AU (Oceania) | — | +80 | |
66 | Jeffrey Liu AU (Oceania) | — | +80 | |
67 | Jamison Bulloch AU (Oceania) | — | +80 | |
68 | Keegan Burt AU (Oceania) | — | +80 | |
69 | James Goreing AU (Oceania) | — | +80 | |
70 | Cody Bell AU (Oceania) | — | +80 | |
71 | Evie Collins AU (Oceania) | — | +80 | |
72 | Sky Mathieson AU (Oceania) | — | +80 | |
73 | Andre Pollacchi AU (Oceania) | — | +80 | |
74 | Courtney Fox AU (Oceania) | — | +80 | |
75 | Nigel Tan NZ (Oceania) | — | +80 | |
76 | Jonah Alter ZA (Middle East & South Africa) | — | +80 | |
77 | Shaun Sewell AU (Oceania) | — | +80 | |
78 | Seng Chang Bak MY (Asia-Pacific) | — | +80 | |
79 | Tyson Whaleboat AU (Oceania) | — | +80 | |
80 | Jake Dunstan AU (Oceania) | — | +80 | |
81 | xuancheng chen CN (Asia-Pacific) | — | +80 | |
82 | Katherine Mai AU (Oceania) | — | +80 | |
83 | Vignesh Krishnan AU (Oceania) | — | +80 | |
84 | Jasper Mitchell AU (Oceania) | — | +80 | |
85 | Ethan Stoeckert AU (Oceania) | — | +80 | |
86 | Matthew Burris AU (Oceania) | — | +80 | |
87 | Ehren Roebuck AU (Oceania) | — | +80 | |
88 | Leigh Edwards AU (Oceania) | — | +80 | |
89 | Brent Tonisson AU (Oceania) | — | +80 | |
90 | Anton Piccio AU (Oceania) | — | +80 | |
91 | Xin Jun Ho MY (Asia-Pacific) | — | +80 | |
92 | Morris Arnold AU (Oceania) | — | +80 | |
93 | Sheldon Kuppan ZA (Middle East & South Africa) | — | +80 | |
94 | Justin Hoy AU (Oceania) | — | +80 | |
95 | Sean Takemoto AU (Oceania) | — | +80 | |
96 | Gareth Murphy AU (Oceania) | — | +80 | |
97 | Richard Hpa NZ (Oceania) | — | +80 | |
98 | xinzhe hou AU (Oceania) | — | +80 | |
99 | Shane Quinn AU (Oceania) | — | +80 | |
100 | wonwoo choi AU (Oceania) | — | +80 | |
101 | Lewis Nguyen AU (Oceania) | — | +80 | |
102 | Nicholas Fox AU (Oceania) | — | +80 | |
103 | Joseph Steine AU (Oceania) | — | +80 | |
104 | Tyler Clynes AU (Oceania) | — | +80 | |
105 | Alex Humbley AU (Oceania) | — | +80 | |
106 | Christopher Mathers AU (Oceania) | — | +80 | |
107 | Mia Fountain AU (Oceania) | — | +80 | |
108 | Jonathan Cheong AU (Oceania) | — | +80 | |
109 | Rory Beniuk AU (Oceania) | — | +80 | |
110 | Jessica Ho AU (Oceania) | — | +80 | |
111 | Chang Lu AU (Oceania) | — | +80 | |
112 | Malik Hannan AU (Oceania) | — | +80 | |
113 | Solomon Foo AU (Oceania) | — | +80 | |
114 | Victor Liu AU (Oceania) | — | +80 | |
115 | Jason Yip AU (Oceania) | — | +80 | |
116 | Yuhao Xia AU (Oceania) | — | +80 | |
117 | Abe Morales US (North America) | — | +80 | |
118 | Scott Langford AU (Oceania) | — | +80 | |
119 | Liam Forknall AU (Oceania) | — | +80 | |
120 | Doug Bailey AU (Oceania) | — | +80 | |
121 | Ayumi Tamai JP (Asia-Pacific) | — | +80 | |
122 | Shun Tsukuda JP (Oceania) | — | +80 | |
123 | Jacob Faria AU (Oceania) | — | +80 | |
124 | Roman Addamo AU (Oceania) | — | +80 | |
125 | Jorge Soria AU (Oceania) | — | +80 | |
126 | Christopher Cheung AU (Oceania) | — | +80 | |
127 | Sebastian Fok SG (Oceania) | — | +80 | |
128 | Pearl Grimshaw AU (Oceania) | — | +80 | |
129 | Ciaran Bradley NZ (Oceania) | — | +0 | |
130 | Oliver Hadley AU (Oceania) | — | +0 | |
131 | Douglas Chong AU (Oceania) | — | +0 | |
132 | Tibor Baranyay AU (Oceania) | — | +0 | |
133 | Noah Vancam AU (Oceania) | — | +0 | |
134 | Ibrahim Abdul Wajid AU (Oceania) | — | +0 | |
135 | Shuto Kogawa JP (Asia-Pacific) | — | +0 | |
136 | Peng Hong (Eric) Tey NZ (Oceania) | — | +0 | |
137 | Tomomi Hasegawa NZ (Oceania) | — | +0 | |
138 | Isaac Chau AU (Oceania) | — | +0 | |
139 | Shotaro Tamai JP (Oceania) | — | +0 | |
140 | Scott Campbell AU (Oceania) | — | +0 | |
141 | Shi Xian Loong MY (Asia-Pacific) | — | +0 | |
142 | Kaan Çekli AU (Oceania) | — | +0 | |
143 | Brendan Yun AU (Oceania) | — | +0 | |
144 | Miranda Nelson AU (Oceania) | — | +0 | |
145 | Fletcher Mason-Vidler AU (Oceania) | — | +0 | |
146 | xingyu huang AU (Oceania) | — | +0 | |
147 | Jit Chang Bak AU (Oceania) | — | +0 | |
148 | Gonzalo dos Santos AU (Oceania) | — | +0 | |
149 | Ryan Burt AU (Oceania) | — | +0 | |
150 | Jade Moss AU (Oceania) | — | +0 | |
151 | Nick Alvarez US (North America) | — | +0 | |
152 | Daniel Engeler AU (Oceania) | — | +0 | |
153 | Bailey Faith AU (Oceania) | — | +0 | |
154 | Thomas Hormann AU (Oceania) | — | +0 | |
155 | Gakuto Shiina JP (Asia-Pacific) | — | +0 | |
156 | Matthew Triffett AU (Oceania) | — | +0 | |
157 | Ryley O'Callaghan AU (Oceania) | — | +0 | |
158 | Andy Truong AU (Oceania) | — | +0 | |
159 | Nelson Siu AU (Oceania) | — | +0 | |
160 | Sylas Golding AU (Oceania) | — | +0 | |
161 | Jarrad Paxton AU (Oceania) | — | +0 | |
162 | Olivier Mendil AU (Oceania) | — | +0 | |
163 | Justin McClelland AU (Oceania) | — | +0 | |
164 | Richard Coghlan NZ (Oceania) | — | +0 | |
165 | Joshua Harbach AU (Oceania) | — | +0 | |
166 | Carl Orbista NZ (Oceania) | — | +0 | |
167 | Nathan Woodcock AU (Oceania) | — | +0 | |
168 | Jacques Gouws NZ (Oceania) | — | +0 | |
169 | Vincent Ma NZ (Oceania) | — | +0 | |
170 | Michael Whiting AU (Oceania) | — | +0 | |
171 | Sammy Madafiglio AU (Oceania) | — | +0 | |
172 | Chen Junhan AU (Oceania) | — | +0 | |
173 | Hannah Paterson AU (Oceania) | — | +0 | |
174 | Jack Goundry AU (Oceania) | — | +0 | |
175 | Jacob Smyth AU (Oceania) | — | +0 | |
176 | Joshua Smart AU (Oceania) | — | +0 | |
177 | Paul Ashton AU (Oceania) | — | +0 | |
178 | Thomas Morrison AU (Oceania) | — | +0 | |
179 | Jonathan Cole AU (Oceania) | — | +0 | |
180 | Yichao Vincent Yu NZ (Oceania) | — | +0 | |
181 | Jessy Renfrey AU (Oceania) | — | +0 | |
182 | Troy Fisher AU (Oceania) | — | +0 | |
183 | Yanqiu Han AU (Oceania) | — | +0 | |
184 | Michael Wilson AU (Oceania) | — | +0 | |
185 | Jake Austin AU (Oceania) | — | +0 | |
186 | Robert Seymour AU (Oceania) | — | +0 | |
187 | Samantha Turner AU (Oceania) | — | +0 | |
188 | Xiao Lu CN (Asia-Pacific) | — | +0 | |
189 | Adam Knoblauch AU (Oceania) | — | +0 | |
190 | Adrian Rolls AU (Oceania) | — | +0 | |
191 | Darragh Buckley IE (Europe) | — | +0 | |
192 | Luke Schmitt AU (Oceania) | — | +0 | |
193 | Ethan Rible US (North America) | — | +0 | |
194 | Scott Minnekeer AU (Oceania) | — | +0 | |
195 | Kenny Liu AU (Oceania) | — | +0 | |
196 | Timothy Uyeda AU (Oceania) | — | +0 | |
197 | Deacan Page AU (Oceania) | — | +0 | |
198 | Alicia Keizer AU (Oceania) | — | +0 | |
199 | Cody Thorne AU (Oceania) | — | +0 | |
200 | Kurt Spiteri AU (Oceania) | — | +0 | |
201 | Kurtis Barker AU (Oceania) | — | +0 | |
202 | Cody Matthews AU (Oceania) | — | +0 | |
203 | Robin Law AU (Oceania) | — | +0 | |
204 | Alessio Kratzmann AU (Oceania) | — | +0 | |
205 | Nicolas Musumeci AU (Oceania) | — | +0 | |
206 | Kyle Lamont AU (Oceania) | — | +0 | |
207 | Tae Hyung Kim NZ (Oceania) | — | +0 | |
208 | Anthony leiper AU (Oceania) | — | +0 | |
209 | Arron Wright AU (Oceania) | — | +0 | |
210 | Edmond Deng AU (Oceania) | — | +0 | |
211 | Maximus Toh AU (Oceania) | — | +0 | |
212 | Luke Ridout UK (Europe) | — | +0 | |
213 | Max McInnis AU (Oceania) | — | +0 | |
214 | Brendon Batt NZ (Oceania) | — | +0 | |
215 | Jan Vincent Llaguno AU (Oceania) | — | +0 | |
216 | Jiahe Liang AU (Oceania) | — | +0 | |
217 | Alex Bey AU (Oceania) | — | +0 | |
218 | Allen Lu AU (Oceania) | — | +0 | |
219 | Kai Shahmeen Kasim US (North America) | — | +0 | |
220 | Jarred Kinsella AU (Oceania) | — | +0 | |
221 | Anthony Smith US (North America) | — | +0 | |
222 | Dinh-Dai Le AU (Oceania) | — | +0 | |
223 | Simon Tian AU (Oceania) | — | +0 | |
224 | MOTOHIKO TSURUTA JP (Asia-Pacific) | — | +0 | |
225 | Shaun Coupe AU (Oceania) | — | +0 | |
226 | WaiLok Tse AU (Oceania) | — | +0 | |
227 | Yasuyuki Handa AU (Oceania) | — | +0 | |
228 | Jessica Downham AU (Oceania) | — | +0 | |
229 | Efim Zelmanovich AU (Oceania) | — | +0 | |
230 | Bryan Colling US (North America) | — | +0 | |
231 | Joshua Ferguson AU (Oceania) | — | +0 | |
232 | Katelin Altieri AU (Oceania) | — | +0 | |
233 | Maxwell Howard AU (Oceania) | — | +0 | |
234 | Caleb Harper AU (Oceania) | — | +0 | |
235 | Thomas Wohlsen AU (Oceania) | — | +0 | |
236 | Benjamin Small AU (Oceania) | — | +0 | |
237 | Chuyao Zhou AU (Oceania) | — | +0 | |
238 | Jettano Posani AU (Oceania) | — | +0 | |
239 | Nathan Morgan AU (Oceania) | — | +0 | |
240 | Hakim Moussaoui AU (Oceania) | — | +0 | |
241 | Ethan Luu AU (Oceania) | — | +0 | |
242 | Melanie Sinclair AU (Oceania) | — | +0 | |
243 | Adam Paterson NZ (Oceania) | — | +0 | |
244 | Reuben Anning AU (Oceania) | — | +0 | |
245 | Simon Williams AU (Oceania) | — | +0 | |
246 | Chung-Yin Johnny Chan AU (Oceania) | — | +0 | |
247 | Sophie Seeary AU (Oceania) | — | +0 | |
248 | Renae Lovell AU (Oceania) | — | +0 | |
249 | Sean Gunson AU (Oceania) | — | +0 | |
250 | Elliot Charters AU (Oceania) | — | +0 | |
251 | Xander Shepherd AU (Oceania) | — | +0 | |
252 | Arnouluck Sirisay AU (Oceania) | — | +0 | |
253 | Anthony Tsang AU (Oceania) | — | +0 | |
254 | Max Kennedy AU (Oceania) | — | +0 | |
255 | Belinda Harbach AU (Oceania) | — | +0 | |
256 | Eger Paul Ramirez AU (Oceania) | — | +0 | |
257 | Floyd Long AU (Oceania) | — | +0 | |
258 | Xander Pucci AU (Oceania) | — | +0 | |
259 | Dylan Dang AU (Oceania) | — | +0 | |
260 | Jorja Doenau AU (Oceania) | — | +0 | |
261 | josh davey AU (Oceania) | — | +0 | |
262 | Corey Grimshaw AU (Oceania) | — | +0 | |
263 | Kaleb Hendrix AU (Oceania) | — | +0 | |
264 | Liam Gannon AU (Oceania) | — | +0 | |
265 | Montana Drew AU (Oceania) | — | +0 | |
266 | Louis Chi NZ (Oceania) | — | +0 | |
267 | Alexis Csanyi-Vo AU (Oceania) | — | +0 | |
268 | Daniel Watkins AU (Oceania) | — | +0 | |
269 | Spencer Klein AU (Oceania) | — | +0 | |
270 | Keelan Afoa AU (Oceania) | — | +0 | |
271 | Regan Benedetti AU (Oceania) | — | +0 | |
272 | Michael Liu AU (Oceania) | — | +0 | |
273 | Keito Arai JP (Asia-Pacific) | — | +0 | |
274 | Joshua Sparks AU (Oceania) | — | +0 | |
275 | Indi Watts AU (Oceania) | — | +0 | |
276 | Kenny Potter NZ (Oceania) | — | +0 | |
277 | Harley Collins AU (Oceania) | — | +0 | |
278 | Callum Walker AU (Oceania) | — | +0 | |
279 | Robin McGaha US (North America) | — | +0 | |
280 | adam Beevours AU (Oceania) | — | +0 | |
281 | Jessica-Rae Cooper AU (Oceania) | — | +0 | |
282 | James Boynton AU (Oceania) | — | +0 | |
283 | Liam Thomas AU (Oceania) | — | +0 | |
284 | Daniel Mielnik AU (Oceania) | — | +0 | |
285 | Kevin Min AU (Oceania) | — | +0 | |
286 | Jack Fone AU (Oceania) | — | +0 | |
287 | tianxiang li AU (Oceania) | — | +0 | |
288 | Lewis Tolley AU (Oceania) | — | +0 | |
289 | Liam Briigmann AU (Oceania) | — | +0 | |
290 | Lochie McKeefry NZ (Oceania) | — | +0 | |
291 | Kye Edmondston AU (Oceania) | — | +0 | |
292 | Calum Thatcher AU (Oceania) | — | +0 | |
293 | Adan Warren AU (Oceania) | — | +0 | |
294 | Tan Loc Thuan Nguyen AU (Oceania) | — | +0 | |
295 | Andre Wong AU (Oceania) | — | +0 | |
296 | Ashley Peak AU (Oceania) | — | +0 | |
297 | Hayden Matthews AU (Oceania) | — | +0 | |
298 | James Faulkner AU (Oceania) | — | +0 | |
299 | Ash Nassiri NZ (Oceania) | — | +0 | |
300 | Jack Vellacott AU (Oceania) | — | +0 | |
301 | Brenton Turner AU (Oceania) | — | +0 | |
302 | Janice Ross AU (Oceania) | — | +0 | |
303 | Connor Murphy AU (Oceania) | — | +0 | |
304 | Jer-Shyan Hwa AU (Oceania) | — | +0 | |
305 | Dillon Zhou-Sarno AU (Oceania) | — | +0 | |
306 | Zhenhao Peng AU (Oceania) | — | +0 | |
307 | Kam Ho Lau AU (Oceania) | — | +0 | |
308 | Carlos Williams AU (Oceania) | — | +0 | |
309 | Gabriel Perez US (North America) | — | +0 | |
310 | Indruh Lawrence AU (Oceania) | — | +0 | |
311 | Zachary Spencer US (North America) | — | +0 | |
312 | Abel Munoz Retamal CL (Latin America) | — | +0 | |
313 | Jake Herden AU (Oceania) | — | +0 | |
314 | Zachary Vella AU (Oceania) | — | +0 | |
315 | Andrew Coey AU (Oceania) | — | +0 | |
316 | Jess Owers AU (Oceania) | — | +0 | |
317 | Joshua Brennan AU (Oceania) | — | +0 | |
318 | Paul Strk AU (Oceania) | — | +0 | |
319 | Jacques Rosseau AU (Oceania) | — | +0 | |
320 | Ishraq Bari AU (Oceania) | — | +0 | |
321 | Kodai Morino JP (Europe) | — | +0 | |
322 | Chris Lehnert AU (Oceania) | — | +0 | |
323 | Caitlin Hitchcock AU (Oceania) | — | +0 | |
324 | Luke Jones AU (Oceania) | — | +0 | |
325 | Noah Lin CN (Asia-Pacific) | — | +0 | |
326 | Isaac Robertson AU (Oceania) | — | +0 | |
327 | Connor Rose AU (Oceania) | — | +0 | |
328 | Teruki Urasaki AU (Oceania) | — | +0 | |
329 | jack hannay AU (Oceania) | — | +0 | |
330 | Jesse Brownrigg AU (Oceania) | — | +0 | |
331 | Francis Vega NZ (Oceania) | — | +0 | |
332 | John Hill AU (Oceania) | — | +0 | |
333 | Bradley Cannan-cole AU (Oceania) | — | +0 | |
334 | Jay Mclaren AU (Oceania) | — | +0 | |
335 | Cori Swards AU (Oceania) | — | +0 | |
336 | Isaac Reeves AU (Oceania) | — | +0 | |
337 | Ryan Anderson AU (Oceania) | — | +0 | |
338 | Dylan Seery AU (Oceania) | — | +0 | |
339 | Roman Carfi AU (Oceania) | — | +0 | |
340 | Calvin Prosser AU (Oceania) | — | +0 | |
341 | Jack Turnbull AU (Oceania) | — | +0 | |
342 | Mike Scotto AU (Oceania) | — | +0 | |
343 | Steven Green AU (Oceania) | — | +0 | |
344 | jesse mccully AU (Oceania) | — | +0 | |
345 | Darcy Ryan AU (Oceania) | — | +0 | |
346 | Jesse Becker AU (Oceania) | — | +0 | |
347 | Jordan Ung AU (Oceania) | — | +0 | |
348 | nick wright US (North America) | — | +0 | |
349 | Matt Adams AU (Oceania) | — | +0 | |
350 | Stuart Flynn AU (Oceania) | — | +0 | |
351 | Joshua Turner AU (Oceania) | — | +0 | |
352 | Hadyn Joyce AU (Oceania) | — | +0 | |
353 | Robin Sangwan AU (Oceania) | — | +0 | |
354 | Kayla Stockwell AU (Oceania) | — | +0 | |
355 | Ellie Guthrie AU (Oceania) | — | +0 | |
356 | Michael Hammond AU (Oceania) | — | +0 | |
357 | Jonico Dealca AU (Oceania) | — | +0 | |
358 | Alex Yee SG (Oceania) | — | +0 | |
359 | Lianna Wieden AU (Oceania) | — | +0 | |
360 | Kirryn Hatch AU (Oceania) | — | +0 | |
361 | Stuart Hoff AU (Oceania) | — | +0 | |
362 | Victor Petrushin AU (Oceania) | — | +0 | |
363 | Christian Gatchalian AU (Oceania) | — | +0 | |
364 | manav virmani AU (Oceania) | — | +0 | |
365 | Lauren Szmandiuk AU (Oceania) | — | +0 | |
366 | Reilly Jackson-Elliott AU (Oceania) | — | +0 | |
367 | Brendan Cliffe AU (Oceania) | — | +0 | |
368 | Sydnee Kelly AU (Oceania) | — | +0 | |
369 | Joel Wotton AU (Oceania) | — | +0 | |
370 | Joe Cairns AU (Oceania) | — | +0 | |
371 | Harrison Coughran AU (Oceania) | — | +0 | |
372 | Kyra Gimenez-Moore AU (Oceania) | — | +0 | |
373 | Alex Price AU (Oceania) | — | +0 | |
374 | Nick Shortt NZ (Oceania) | — | +0 | |
375 | David Boyd AU (Oceania) | — | +0 | |
376 | Emry Williams AU (Oceania) | — | +0 | |
377 | Luke Alexander AU (Oceania) | — | +0 | |
378 | Kieran Dawson AU (Oceania) | — | +0 | |
379 | Keith Murfin AU (Oceania) | — | +0 | |
380 | Aditya Taruna AU (Oceania) | — | +0 | |
381 | Paul Amedee AU (Oceania) | — | +0 | |
382 | Ernest Su AU (Oceania) | — | +0 | |
383 | Joel Royall-West AU (Oceania) | — | +0 | |
384 | Liam Pratt AU (Oceania) | — | +0 | |
385 | Ty Farry AU (Oceania) | — | +0 | |
386 | Tycho Ward AU (Oceania) | — | +0 | |
387 | Bryce King AU (Oceania) | — | +0 | |
388 | Amir Oppenheim-Nevo IL (Middle East & South Africa) | — | +0 | |
389 | Chase Konings AU (Oceania) | — | +0 | |
390 | Mason Mitchell AU (Oceania) | — | +0 | |
391 | Jacob Pulleine AU (Oceania) | — | +0 | |
392 | Patrick Chuang AU (Oceania) | — | +0 | |
393 | Nick Kelly AU (Oceania) | — | +0 | |
394 | laura jack AU (Oceania) | — | +0 | |
395 | Ryan McCulloch AU (Oceania) | — | +0 | |
396 | Jessica Cramond AU (Oceania) | — | +0 | |
397 | Hayden Fitch AU (Oceania) | — | +0 | |
398 | Madeline Torney AU (Oceania) | — | +0 | |
399 | Andrew Pender AU (Oceania) | — | +0 | |
400 | Muhammad Parker AU (Oceania) | — | +0 | |
401 | Tyler Gilbey AU (Oceania) | — | +0 | |
402 | Max Kunde AU (Oceania) | — | +0 | |
403 | George Glover NZ (Oceania) | — | +0 | |
404 | Baxter Armstrong AU (Oceania) | — | +0 | |
405 | Rhys Dale AU (Oceania) | — | +0 | |
406 | Josh Machiela AU (Oceania) | — | +0 | |
407 | Andrew Grech AU (Oceania) | — | +0 | |
408 | James Ferguson AU (Oceania) | — | +0 | |
409 | William Rue AU (Oceania) | — | +0 | |
410 | Ryan Joyce AU (Oceania) | — | +0 | |
411 | Raymond Church UK (Europe) | — | +0 | |
412 | Thien Tong AU (Oceania) | — | +0 | |
413 | Kenneth Peake AU (Oceania) | — | +0 | |
414 | James Futcher AU (Oceania) | — | +0 | |
415 | Mathew Moore AU (Oceania) | — | +0 | |
416 | Corey Walton AU (Oceania) | — | +0 | |
417 | Chloe Appleby AU (Oceania) | — | +0 | |
418 | Robert Piper AU (Oceania) | — | +0 | |
419 | Ada Cardona AU (Oceania) | — | +0 | |
420 | Peter Ghionis AU (Oceania) | — | +0 | |
421 | Pippin Greening AU (Oceania) | — | +0 | |
422 | Craig Sweetman AU (Oceania) | — | +0 | |
423 | Jessica McKay AU (Oceania) | — | +0 | |
424 | Victor Su AU (Oceania) | — | +0 | |
425 | Corey Tuddenham AU (Oceania) | — | +0 | |
426 | Tony Locke AU (Oceania) | — | +0 | |
427 | Pasquale Bartilomo AU (Oceania) | — | +0 | |
428 | Blair Smith AU (Oceania) | — | +0 | |
429 | David Ngo AU (Oceania) | — | +0 | |
430 | Daniel K AU (Oceania) | — | +0 | |
431 | Ellie Crouch AU (Oceania) | — | +0 | |
432 | Jun Liu AU (Oceania) | — | +0 | |
433 | jack everall AU (Oceania) | — | +0 | |
434 | Chris Wilmot AU (Oceania) | — | +0 | |
435 | Evan Phillips AU (Oceania) | — | +0 | |
436 | Jayson Bright AU (Oceania) | — | +0 | |
437 | Jarrod Glare AU (Oceania) | — | +0 | |
438 | Fangrao Feng AU (Oceania) | — | +0 | |
439 | Raymond Ramajo PH (Asia-Pacific) | — | +0 | |
440 | Daniel Faulkner AU (Oceania) | — | +0 | |
441 | Thomas Noble AU (Oceania) | — | +0 | |
442 | Nick Bell AU (Oceania) | — | +0 | |
443 | Bee Blackwell AU (Oceania) | — | +0 | |
444 | Morgan Williams AU (Oceania) | — | +0 | |
445 | Ida Nero AU (Oceania) | — | +0 | |
446 | Manuel Diaz US (North America) | — | +0 | |
447 | Thomas Holden AU (Oceania) | — | +0 | |
448 | Joshua Grob AU (Oceania) | — | +0 | |
449 | Cameron Chandler AU (Oceania) | — | +0 | |
450 | Rowan Sunderland AU (Oceania) | — | +0 | |
451 | Renee McKeague AU (Oceania) | — | +0 | |
452 | Josephine Nucifora AU (Oceania) | — | +0 | |
453 | Daniel Simmich AU (Oceania) | — | +0 | |
454 | Sineth Akmeemana AU (Oceania) | — | +0 | |
455 | Stefan Djordjevic AU (Oceania) | — | +0 | |
456 | Dylan Warrell-Loose AU (Oceania) | — | +0 | |
457 | Harrison Hodges AU (Oceania) | — | +0 | |
458 | Lachlan Knight AU (Oceania) | — | +0 | |
459 | James Evans AU (Oceania) | — | +0 | |
460 | Dragon Ka Lung Wat AU (Oceania) | — | +0 | |
461 | Ksusha Rychkova AU (Oceania) | — | +0 | |
462 | Stella Gabler AU (Oceania) | — | +0 | |
463 | Steven Love AU (Oceania) | — | +0 | |
464 | Reilly Sevilla AU (Oceania) | — | +0 | |
465 | Haydn Lock AU (Oceania) | — | +0 | |
466 | Kaleb Stokan AU (Oceania) | — | +0 | |
467 | Alex King AU (Oceania) | — | +0 | |
468 | Damien Commadeur AU (Oceania) | — | +0 |
