Wróć do bazy turniejów
Regional Championship Birmingham
Regionals18.01.2025
Wyniki i Meta
Szczegółowe wyniki graczy dla wybranej dywizji oraz historia pojedynków runda po rundzie.
#1 Najpopularniejszy deck
Regidrago VSTAR / Teal Mask Ogerpon
16 graczy w Top 100
#2 Najpopularniejszy deck
Terapagos ex / Noctowl
14 graczy w Top 100
#3 Najpopularniejszy deck
Charizard ex / Dusknoir
12 graczy w Top 100
| Miejsce | Gracz | Użyty Deck | Mecze | Zdobyte CP |
|---|---|---|---|---|
1 | Öjvind Svinhufvud FI (Europe) | — | +350 | |
2 | Jonathan Sharpling UK (Europe) | — | +325 | |
3 | Brent Tonisson AU (Oceania) | — | +300 | |
4 | Aleksander Rutowicz PL (Europe) | — | +300 | |
5 | Benjamin Grover UK (Europe) | — | +280 | |
6 | Nofoume Ben Ahmed Aly FR (Europe) | — | +280 | |
7 | Daniel Powell US (North America) | — | +280 | |
8 | Rune Heiremans BE (Europe) | — | +280 | |
9 | Nicholas Forsinetti IT (Europe) | — | +200 | |
10 | Max Roberts UK (Europe) | — | +200 | |
11 | Rajveer Singh US (North America) | — | +200 | |
12 | Leon Thiemann DE (Europe) | — | +200 | |
13 | Tord Reklev NO (Europe) | — | +200 | |
14 | Vianney Leroy FR (Europe) | — | +200 | |
15 | Sander Wojcik NL (Europe) | — | +200 | |
16 | Stian Nilsson NO (Europe) | — | +200 | |
17 | Marek Stolarik SK (Europe) | — | +160 | |
18 | Bert Wolters NL (Europe) | — | +160 | |
19 | Oliver Shrigley GG () | — | +160 | |
20 | Sergio Ravelli IT (Europe) | — | +160 | |
21 | Matthew Clarke UK (Europe) | — | +160 | |
22 | Kristian Hodas SK (Europe) | — | +160 | |
23 | Jon Eng US (North America) | — | +160 | |
24 | MICHAEL FEENEY UK (Europe) | — | +160 | |
25 | Luca Miele UK (Europe) | — | +160 | |
26 | Bo Vinke NL (Europe) | — | +160 | |
27 | Neddy Kosek CZ (Europe) | — | +160 | |
28 | Bas Juffer NL (Europe) | — | +160 | |
29 | Deacon Green UK (Europe) | — | +160 | |
30 | Ethan Wilde UK (Europe) | — | +160 | |
31 | Dhilan Patel UK (Europe) | — | +160 | |
32 | Marijn van Duivenboden NL (Europe) | — | +160 | |
33 | Kieran Rowe UK (Europe) | — | +120 | |
34 | Jamie Henderson UK (Europe) | — | +120 | |
35 | Luke Doran UK (Europe) | — | +120 | |
36 | Atilla Gedik NL (Europe) | — | +120 | |
37 | Dylan Zeller FR (Europe) | — | +120 | |
38 | Aarni Karjala FI (Europe) | — | +120 | |
39 | Marc Badia ES (Europe) | — | +120 | |
40 | Malthe Bogø DK (Europe) | — | +120 | |
41 | Bryan de Vries NL (Europe) | — | +120 | |
42 | Bernard Kościk PL (Europe) | — | +120 | |
43 | Pedro Vicêncio PT (Europe) | — | +120 | |
44 | Jan Hausmann DE (Europe) | — | +120 | |
45 | Gabriel Smart US (North America) | — | +120 | |
46 | Oliver Brice UK (Europe) | — | +120 | |
47 | Uffe Axelsen DK (Europe) | — | +120 | |
48 | Finn Bakewell UK (Europe) | — | +120 | |
49 | Magnus Pedersen DK (Europe) | — | +120 | |
50 | Sam Bailey UK (Europe) | — | +120 | |
51 | Adam Johnston UK (Europe) | — | +120 | |
52 | Andrea Calciolari IT (Europe) | — | +120 | |
53 | Ethan Chew UK (Europe) | — | +120 | |
54 | Zubin Schweitzer UK (Europe) | — | +120 | |
55 | Matthew Rowberry IM () | — | +120 | |
56 | Finn Schleusner DE (Europe) | — | +120 | |
57 | Nico Alabas DE (Europe) | — | +120 | |
58 | Miłosz Dyrlica PL (Europe) | — | +120 | |
59 | Bastien Magnée BE (Europe) | — | +120 | |
60 | Josh Bond UK (Europe) | — | +120 | |
61 | Gauthier Vesseron FR (Europe) | — | +120 | |
62 | Weixi Yu CN (Asia-Pacific) | — | +120 | |
63 | Justin Kempley UK (Europe) | — | +120 | |
64 | Filipe Saúde PT (Europe) | — | +120 | |
65 | Javier Tengo Jofre ES (Europe) | — | +80 | |
66 | Jack Pauling UK (Europe) | — | +80 | |
67 | Charlie Belfield UK (Europe) | — | +80 | |
68 | Michael Cornwall UK (Europe) | — | +80 | |
69 | Daniel Rinaldi IT (Europe) | — | +80 | |
70 | Thomas Jones UK (Europe) | — | +80 | |
71 | Edwyn Mesman NL (Europe) | — | +80 | |
72 | Ben Cook UK (Europe) | — | +80 | |
73 | Alessio Cefola IT (Europe) | — | +80 | |
74 | Laurent Chhou FR (Europe) | — | +80 | |
75 | Jesper S.H Eriksen DK (Europe) | — | +80 | |
76 | Jai Tuckett UK (Europe) | — | +80 | |
77 | Jamie Hindley UK (Europe) | — | +80 | |
78 | Elmar Tresp DE (Europe) | — | +80 | |
79 | James Cox NL (Europe) | — | +80 | |
80 | Arthur Trutzschler NL (Europe) | — | +80 | |
81 | Aleksi Jäntti FI (Europe) | — | +80 | |
82 | Ross Cawthon US (North America) | — | +80 | |
83 | Axel Fournier FR (Europe) | — | +80 | |
84 | Gavin Irving UK (Europe) | — | +80 | |
85 | David Rosse FR (Europe) | — | +80 | |
86 | fabien pujol FR (Europe) | — | +80 | |
87 | Kai Wainwright UK (Europe) | — | +80 | |
88 | Bolly Olufon UK (Europe) | — | +80 | |
89 | Fraser Anderson UK (Europe) | — | +80 | |
90 | Marcin Ogórek PL (Europe) | — | +80 | |
91 | ward knuts BE (Europe) | — | +80 | |
92 | lennart timmers NL (Europe) | — | +80 | |
93 | Alex Thomas UK (Europe) | — | +80 | |
94 | Raz Wolpe IL (Middle East & South Africa) | — | +80 | |
95 | Gilbert McLaughlin UK (Europe) | — | +80 | |
96 | Jake Gamblen UK (Europe) | — | +80 | |
97 | Laura Takeda UK (Europe) | — | +80 | |
98 | Daniel Jones UK (Europe) | — | +80 | |
99 | David Weir UK (Europe) | — | +80 | |
100 | Stéphane Ivanoff FR (Europe) | — | +80 | |
101 | miloslav posledni CZ (Europe) | — | +80 | |
102 | Ethan Jenkins UK (Europe) | — | +80 | |
103 | Jose Antonio Araquistain Gómez ES (Europe) | — | +80 | |
104 | Lingfeng Luo CN () | — | +80 | |
105 | Alvaro BUENO BLANCO ES (Europe) | — | +80 | |
106 | John Stewart US (North America) | — | +80 | |
107 | Alex Stephenson UK (Europe) | — | +80 | |
108 | Angus King UK (Europe) | — | +80 | |
109 | Benjamin Chang US (North America) | — | +80 | |
110 | Graeme Docherty UK (Europe) | — | +80 | |
111 | Pearce Wilton UK (Europe) | — | +80 | |
112 | Nico Sommerfeld DE (Europe) | — | +80 | |
113 | Mario Franz NO (Europe) | — | +80 | |
114 | Liam Halliburton US (North America) | — | +80 | |
115 | Jens Arne Mækinen NO (Europe) | — | +80 | |
116 | Zachary Bokhari US (North America) | — | +80 | |
117 | Pedro Eugenio Torres ES (Europe) | — | +80 | |
118 | Kian Blount UK (Europe) | — | +80 | |
119 | ryan pang UK (Europe) | — | +80 | |
120 | Brent degens BE (Europe) | — | +80 | |
121 | Ryan Mauger GG () | — | +80 | |
122 | Brandon Balfour UK (Europe) | — | +80 | |
123 | Duy Manh Le CZ (Europe) | — | +80 | |
124 | Dylan Kasturi US (North America) | — | +80 | |
125 | Karl Blake UK (Europe) | — | +80 | |
126 | Luke Parkes UK (Europe) | — | +80 | |
127 | Robert Raizada UK (Europe) | — | +80 | |
128 | Yuto Yamada UK (Europe) | — | +80 | |
129 | Goncalo Pereira PT (Europe) | — | +60 | |
130 | Harry Gray UK (Europe) | — | +60 | |
131 | Nino Anderluh SI (Europe) | — | +60 | |
132 | Pere Arbós Parets ES (Europe) | — | +60 | |
133 | Dario scarnò IT (Europe) | — | +60 | |
134 | Giacomo Tiraboschi IT (Europe) | — | +60 | |
135 | Dario Tosolini IT (Europe) | — | +60 | |
136 | Chris Mastromarino IT (Europe) | — | +60 | |
137 | Aled Edwards UK (Europe) | — | +60 | |
138 | Conner Tregilgas UK (Europe) | — | +60 | |
139 | Brennan Kamerman NL (Europe) | — | +60 | |
140 | Tom Leary UK (Europe) | — | +60 | |
141 | simon james UK (Europe) | — | +60 | |
142 | Rose Gregson UK (Europe) | — | +60 | |
143 | Igor Nowotnik UK (Europe) | — | +60 | |
144 | Jia-Hao Ma NL (Europe) | — | +60 | |
145 | Peter Ashton UK (Europe) | — | +60 | |
146 | Seb Symonds UK (Europe) | — | +60 | |
147 | Christian Burton UK (Europe) | — | +60 | |
148 | Ruben van der Sluis NL (Europe) | — | +60 | |
149 | Jacob Mallender UK (Europe) | — | +60 | |
150 | Piotr Orleański PL (Europe) | — | +60 | |
151 | Zane Roach NZ (Oceania) | — | +60 | |
152 | Ethan Nevitt UK (Europe) | — | +60 | |
153 | Amy Wosley UK (Europe) | — | +60 | |
154 | Nicolas Darge DE (Europe) | — | +60 | |
155 | Adrián Prieto ES (Europe) | — | +60 | |
156 | Pauline Papa FR (Europe) | — | +60 | |
157 | Aaron Holdsworth UK (Europe) | — | +60 | |
158 | Lennert De Clercq BE (Europe) | — | +60 | |
159 | Dmytro Prykhodchenko UA (Europe) | — | +60 | |
160 | Andrea Ceolin IT (Europe) | — | +60 | |
161 | Alessandro Bax IT (Europe) | — | +60 | |
162 | Daniel James Stanley Burke UK (Europe) | — | +60 | |
163 | goncalo ferreira PT (Europe) | — | +60 | |
164 | Daniel Díaz ES (Europe) | — | +60 | |
165 | Will Simpson UK (Europe) | — | +60 | |
166 | Simone Canziani IT (Europe) | — | +60 | |
167 | Vincenzo Cipolla IT (Europe) | — | +60 | |
168 | Julius Kerkis FI (Europe) | — | +60 | |
169 | Ali Dogan Aslan DE (Europe) | — | +60 | |
170 | Anthony Blanchard FR (Europe) | — | +60 | |
171 | jari honraedt BE (Europe) | — | +60 | |
172 | Kyle Best UK (Europe) | — | +60 | |
173 | Samuele Roma IT (Europe) | — | +60 | |
174 | Marco Maccari IT (Europe) | — | +60 | |
175 | Cait Clarke UK (Europe) | — | +60 | |
176 | Harley Carver UK (Europe) | — | +60 | |
177 | Michael Parchami UK (Europe) | — | +60 | |
178 | Ruben Abreu PT (Europe) | — | +60 | |
179 | Juan Gómez Pérez ES (Europe) | — | +60 | |
180 | Alex Frindt SK (Europe) | — | +60 | |
181 | Vasco de Noronha UK (Europe) | — | +60 | |
182 | Manuele Tartaglia IT (Europe) | — | +60 | |
183 | Darja Kildebro DK (Europe) | — | +60 | |
184 | Julius Krag DK (Europe) | — | +60 | |
185 | Liliana Imrichová SK (Europe) | — | +60 | |
186 | Joseph Hollin UK (Europe) | — | +60 | |
187 | Julius Brunfeldt FI (Europe) | — | +60 | |
188 | Lee Truman UK (Europe) | — | +60 | |
189 | Hugo De Torres ES (Europe) | — | +60 | |
190 | Charlie Wells UK (Europe) | — | +60 | |
191 | Andy Cheung NO (Europe) | — | +60 | |
192 | Toby Woolner UK (Europe) | — | +60 | |
193 | stuart collishaw UK (Europe) | — | +60 | |
194 | Harry Miller UK (Europe) | — | +60 | |
195 | Alec White UK (Europe) | — | +60 | |
196 | Jack Gregory-Campbell UK (Europe) | — | +60 | |
197 | Michael Young UK (Europe) | — | +60 | |
198 | Antoine Boulay FR (Europe) | — | +60 | |
199 | Andrew Mitchell UK (Europe) | — | +60 | |
200 | Patrik Holler CZ (Europe) | — | +60 | |
201 | Raul Venturi IT (Europe) | — | +60 | |
202 | Minh C UK (Europe) | — | +60 | |
203 | Matthew Gilbert UK (Europe) | — | +60 | |
204 | Enzo DUVAL FR (Europe) | — | +60 | |
205 | Timothy Cox UK (Europe) | — | +60 | |
206 | Lewis Burns UK (Europe) | — | +60 | |
207 | John Karczewski UK (Europe) | — | +60 | |
208 | Christian Schrader DE (Europe) | — | +60 | |
209 | Sean Massey-Pawadyira UK (Europe) | — | +60 | |
210 | George Beard UK (Europe) | — | +60 | |
211 | Luis Miguel García Pérez ES (Europe) | — | +60 | |
212 | Gabriel Pires PT (Europe) | — | +60 | |
213 | Harry Dunn UK (Europe) | — | +60 | |
214 | Richard Blows UK (Europe) | — | +60 | |
215 | Luke Shelley UK (Europe) | — | +60 | |
216 | Kieren Reynolds UK (Europe) | — | +60 | |
217 | Adam Shutz UK (Europe) | — | +60 | |
218 | Faisal Alrajhi KW (Middle East & South Africa) | — | +60 | |
219 | Ben Rodgers UK (Europe) | — | +60 | |
220 | Roberto Sánchez ES (Europe) | — | +60 | |
221 | Jose Maria Morillas Torres ES (Europe) | — | +60 | |
222 | Harrison Hunter UK (Europe) | — | +60 | |
223 | Sanne van Hoogstraten NL (Europe) | — | +60 | |
224 | Alessandro Frenda IT (Europe) | — | +60 | |
225 | Alex Northey UK (Europe) | — | +60 | |
226 | Duncan Sugrue UK (Europe) | — | +60 | |
227 | Carlos Chung HK (Oceania) | — | +60 | |
228 | Nathan Churchill UK (Europe) | — | +60 | |
229 | Joe Yeates IE (Europe) | — | +60 | |
230 | Owen Draper UK (Europe) | — | +60 | |
231 | Johannes Forster DE (Europe) | — | +60 | |
232 | Jack Campbell UK (Europe) | — | +60 | |
233 | David Walerian Rzepka DE (Europe) | — | +60 | |
234 | alix barwick UK (Europe) | — | +60 | |
235 | David Parnham UK (Europe) | — | +60 | |
236 | Freya Pearce DK (Europe) | — | +60 | |
237 | Corey Darby UK (Europe) | — | +60 | |
238 | Nicolas Baumann DE (Europe) | — | +60 | |
239 | Arryah Karim UK (Europe) | — | +60 | |
240 | Joah Wiegner DE (Europe) | — | +60 | |
241 | Mees Brenninkmeijer NL (Europe) | — | +60 | |
242 | Francisco Ginés Cerdán Sánchez ES (Europe) | — | +60 | |
243 | Kieran Wainwright UK (Europe) | — | +60 | |
244 | Benjamin Martinsen NO (Europe) | — | +60 | |
245 | Aaron Othmane UK (Europe) | — | +60 | |
246 | Kévin NEPHTYS Semlali FR (Europe) | — | +60 | |
247 | Jacob Schofield UK (Europe) | — | +60 | |
248 | Thibault Dezutter BE (Europe) | — | +60 | |
249 | xiaoyang wang UK (Europe) | — | +60 | |
250 | Callum Griffiths UK (Europe) | — | +60 | |
251 | Liam Benitez-Bitton UK (Europe) | — | +60 | |
252 | Benjamin PHAM NL (Europe) | — | +60 | |
253 | Jonathan Beckwith UK (Europe) | — | +60 | |
254 | Yuan Zhang UK (Europe) | — | +60 | |
255 | samuel clarke UK (Europe) | — | +60 | |
256 | Jun Hui Ryan Wong SG (Asia-Pacific) | — | +60 | |
257 | Isaac Yu UK (Europe) | — | +40 | |
258 | John Cassar UK (Europe) | — | +40 | |
259 | George Bartlett UK (Europe) | — | +40 | |
260 | Elvis Caccin IT (Europe) | — | +40 | |
261 | Jamie Gilman-Lewis UK (Europe) | — | +40 | |
262 | Nathan Jay UK (Europe) | — | +40 | |
263 | Friedrich Illbruck DE (Europe) | — | +40 | |
264 | Matěj Nesvadba CZ (Europe) | — | +40 | |
265 | Jan-Patrick Strohmeier DE (Europe) | — | +40 | |
266 | Piotr Matlinski PL (Europe) | — | +40 | |
267 | Christian Fontenot DK (Europe) | — | +40 | |
268 | Jack Taylor UK (Europe) | — | +40 | |
269 | Francesco Parazzini IT (Europe) | — | +40 | |
270 | Emrey Smith UK (Europe) | — | +40 | |
271 | Giancarlo Granata IT (Europe) | — | +40 | |
272 | Krisztián Kiss HU (Europe) | — | +40 | |
273 | Javier Pérez Fondevila ES (Europe) | — | +40 | |
274 | Stephen Chan UK (Europe) | — | +40 | |
275 | Shaon Sen UK (Europe) | — | +40 | |
276 | Akira Kurasaki JP (Asia-Pacific) | — | +40 | |
277 | Jakk Doherty UK (Europe) | — | +40 | |
278 | Gianluca Tozzi UK (Europe) | — | +40 | |
279 | Sunil Blaggan UK (Europe) | — | +40 | |
280 | Tapio Ikonen FI (Europe) | — | +40 | |
281 | Sean Marley UK (Europe) | — | +40 | |
282 | Valentin Radet FR (Europe) | — | +40 | |
283 | Reuben Davidson UK (Europe) | — | +40 | |
284 | Jack Barge UK (Europe) | — | +40 | |
285 | Lewis Cupoli UK (Europe) | — | +40 | |
286 | Paul Doherty UK (Europe) | — | +40 | |
287 | Simone Veronese IT (Europe) | — | +40 | |
288 | Charlie Hanning UK (Europe) | — | +40 | |
289 | Maxwell Johnson US (North America) | — | +40 | |
290 | Joshua Collinson UK (Europe) | — | +40 | |
291 | Andrew Emerson UK (Europe) | — | +40 | |
292 | Kai Verity UK (Europe) | — | +40 | |
293 | Yannuo Lu UK (Europe) | — | +40 | |
294 | Michael Hand UK (Europe) | — | +40 | |
295 | Luke Burke UK (Europe) | — | +40 | |
296 | Darren Chi hung Tang UK (Europe) | — | +40 | |
297 | Terrence Jia Le Chan MY (Asia-Pacific) | — | +40 | |
298 | Keith Tan UK (Europe) | — | +40 | |
299 | Dariusz Włodarski PL (Europe) | — | +40 | |
300 | Paweł Radzikowski PL (Europe) | — | +40 | |
301 | Patrick Wilkins UK (Europe) | — | +40 | |
302 | Matthew Webb UK (Europe) | — | +40 | |
303 | Kyle Burton UK (Europe) | — | +40 | |
304 | alessandro cremascoli IT (Europe) | — | +40 | |
305 | Simon Fritz AT (Europe) | — | +40 | |
306 | Dan Coyne UK (Europe) | — | +40 | |
307 | Amelia Vale UK (Europe) | — | +40 | |
308 | basem hamzah UK (Europe) | — | +40 | |
309 | Austin Byard UK (Europe) | — | +40 | |
310 | Xavier Vazquez Ripoll ES (Europe) | — | +40 | |
311 | Katy Montgomerie UK (Europe) | — | +40 | |
312 | Ryan Bielak AU (Oceania) | — | +40 | |
313 | Nerses Fatunz DE (Europe) | — | +40 | |
314 | Kurtis Broughton-King UK (Europe) | — | +40 | |
315 | Pascal Tillenberg DE (Europe) | — | +40 | |
316 | Adam Luck UK (Europe) | — | +40 | |
317 | Alexis Grogan UK (Europe) | — | +40 | |
318 | Kin hin Fung UK (Europe) | — | +40 | |
319 | Louis Mowatt UK (Europe) | — | +40 | |
320 | david marel CZ (Europe) | — | +40 | |
321 | Paolo Visone IT (Europe) | — | +40 | |
322 | Thomas Gaskill UK (Europe) | — | +40 | |
323 | Adrian Maldonado UK (Europe) | — | +40 | |
324 | Leigh-Samuel Tomlinson UK (Europe) | — | +40 | |
325 | Bianca Hutchings UK (Europe) | — | +40 | |
326 | Rebecca van der Lee UK (Europe) | — | +40 | |
327 | Hung Phan Le DE (Europe) | — | +40 | |
328 | Aymeric Guiriec FR (Europe) | — | +40 | |
329 | Clément Colombel FR (Europe) | — | +40 | |
330 | Lewis Roach UK (Europe) | — | +40 | |
331 | Charles Osei-Braimah Junior UK (Europe) | — | +40 | |
332 | Jakob Wagner DK (Europe) | — | +40 | |
333 | Luke Barrett UK (Europe) | — | +40 | |
334 | Jed Whippey UK (Europe) | — | +40 | |
335 | Max Wooding UK (Europe) | — | +40 | |
336 | Matthew Tillett UK (Europe) | — | +40 | |
337 | Callum loud UK (Europe) | — | +40 | |
338 | Ben Sharp UK (Europe) | — | +40 | |
339 | Peter Hughes UK (Europe) | — | +40 | |
340 | Jonathan O’Mara UK (Europe) | — | +40 | |
341 | Kiera Brady UK (Europe) | — | +40 | |
342 | Michael Hunter IE (Europe) | — | +40 | |
343 | Michael Sorbera UK (Europe) | — | +40 | |
344 | Vicente Rodriguez CL (Latin America) | — | +40 | |
345 | Ryan Edney UK (Europe) | — | +40 | |
346 | Joe Moylan UK (Europe) | — | +40 | |
347 | Nicolas Bodiam UK (Europe) | — | +40 | |
348 | Denis Provázek CZ (Europe) | — | +40 | |
349 | Maximilian Müller DE (Europe) | — | +40 | |
350 | Irsjaad Nasroe NL (Europe) | — | +40 | |
351 | Fabio Lembo IT (Europe) | — | +40 | |
352 | Ben Shirt UK (Europe) | — | +40 | |
353 | Eliot Liversidge UK (Europe) | — | +40 | |
354 | Deney Chu UK (Europe) | — | +40 | |
355 | Joel Johnson UK (Europe) | — | +40 | |
356 | Owen Waghorn UK (Europe) | — | +40 | |
357 | Matias Green UK (Europe) | — | +40 | |
358 | Thomas Wojtysiak FR (Europe) | — | +40 | |
359 | Austin Windsor UK (Europe) | — | +40 | |
360 | Alp Ehliz DE (Europe) | — | +40 | |
361 | Quentin MATERNAT FR (Europe) | — | +40 | |
362 | César Carbajo García ES (Europe) | — | +40 | |
363 | Oscar Rivas ES (Europe) | — | +40 | |
364 | Bartosz Bialik PL (Europe) | — | +40 | |
365 | Aidan Khus US (North America) | — | +40 | |
366 | Owyn Kamerman NL (Europe) | — | +40 | |
367 | Samuel Dickinson UK (Europe) | — | +40 | |
368 | Abi Spreadbury UK (Europe) | — | +40 | |
369 | Jared Bailey UK (Europe) | — | +40 | |
371 | Tom Saxton UK (Europe) | — | +40 | |
372 | Vincent Fatunz DE (Europe) | — | +40 | |
373 | Caleb Rogerson US (North America) | — | +40 | |
374 | Mads Jensen DK (Europe) | — | +40 | |
375 | Simone Fiorito IT (Europe) | — | +40 | |
376 | Vivien Karadjoff FR (Europe) | — | +40 | |
377 | clement courbois FR (Europe) | — | +40 | |
378 | Joseph Clarke UK (Europe) | — | +40 | |
379 | Kai Chun So UK (Europe) | — | +40 | |
380 | Zasha Wakeham UK (Europe) | — | +40 | |
381 | Joshua Vanoverschelde BE (Europe) | — | +40 | |
382 | Kyan Rogers UK (Europe) | — | +40 | |
383 | callum roulson UK (Europe) | — | +40 | |
384 | Robyn Wilkinson UK (Europe) | — | +40 | |
385 | Laura Jones UK (Europe) | — | +40 | |
386 | Filippo Colamorea IT (Europe) | — | +40 | |
387 | Tetsu Watanabe IT (Europe) | — | +40 | |
388 | cedric PAPORELLO FR (Europe) | — | +40 | |
389 | King Sum Bevis Wong UK (Europe) | — | +40 | |
390 | Janielk Jiménez Gómez ES (Europe) | — | +40 | |
391 | Luke Negus UK (Europe) | — | +40 | |
392 | Caia Hope IE (Europe) | — | +40 | |
393 | Crísdean MacQuarrie UK (Europe) | — | +40 | |
394 | Patryk Pawelski UK (Europe) | — | +40 | |
395 | Gianmarco Morlé IT (Europe) | — | +40 | |
396 | Zachary Fisher UK (Europe) | — | +40 | |
397 | Konsta Kallama FI (Europe) | — | +40 | |
398 | Taylar Atherton UK (Europe) | — | +40 | |
399 | Kota Shimokawara JP (Asia-Pacific) | — | +40 | |
400 | Alex Lonnecker UK (Europe) | — | +40 | |
401 | Jamie Frankland UK (Europe) | — | +40 | |
402 | Shankithan Thevakumar FR (Europe) | — | +40 | |
403 | James Leek UK (Europe) | — | +40 | |
404 | Koen Smid NL (Europe) | — | +40 | |
405 | DANIEL WATSON UK (Europe) | — | +40 | |
406 | Joshua Bausch DE (Europe) | — | +40 | |
407 | Ithiel Arki FR (Europe) | — | +40 | |
408 | Florian devos BE (Europe) | — | +40 | |
409 | Max Theeuwen NL (Europe) | — | +40 | |
410 | Kim Pobega IT (Europe) | — | +40 | |
411 | Thomas Dodd UK (Europe) | — | +40 | |
412 | Ben Ahmadi UK (Europe) | — | +40 | |
413 | Patrick Edwards UK (Europe) | — | +40 | |
414 | Sofia Abrunhosa PT (Europe) | — | +40 | |
415 | Liam Burden UK (Europe) | — | +40 | |
416 | Christian Graziano IT (Europe) | — | +40 | |
417 | Dan Roberts UK (Europe) | — | +40 | |
418 | Patrick Breen UK (Europe) | — | +40 | |
419 | Max van Leeuwen NL (Europe) | — | +40 | |
420 | Luke Gardner UK (Europe) | — | +40 | |
421 | Lewis Richards UK (Europe) | — | +40 | |
422 | Joe Bates UK (Europe) | — | +40 | |
423 | Jonathan Howells UK (Europe) | — | +40 | |
424 | Tom Miles UK (Europe) | — | +40 | |
425 | Fabrel Parraga-Michitsch UK (Europe) | — | +40 | |
426 | Cameron Gray UK (Europe) | — | +40 | |
427 | MICHAL MOSTOWIEC PL (Europe) | — | +40 | |
428 | Ryan Tonge UK (Europe) | — | +40 | |
429 | Alessio Carmignani IT (Europe) | — | +40 | |
430 | Robert Richardson UK (Europe) | — | +40 | |
431 | Timo Mertens DE (Europe) | — | +40 | |
432 | James de Boer UK (Europe) | — | +40 | |
433 | Benjamin Broom UK (Europe) | — | +40 | |
434 | Ashwin van Gool NL (Europe) | — | +40 | |
435 | Stefan Oancea IT (Europe) | — | +40 | |
436 | Mateusz Łaszkiewicz PL (Europe) | — | +40 | |
437 | Matthew De-Veale Cutts UK (Europe) | — | +40 | |
438 | Kodai Morino JP (Europe) | — | +40 | |
439 | Scott Nicolson UK (Europe) | — | +40 | |
440 | Steve Van den Broeck BE (Europe) | — | +40 | |
441 | Nikolai Røssel DK (Europe) | — | +40 | |
442 | Patrik Bartošovič CZ (Europe) | — | +40 | |
443 | Marc Torres Jimenez ES (Europe) | — | +40 | |
444 | Benjamin Gorgos DE (Europe) | — | +40 | |
445 | Kelan Fitzgerald IE (Europe) | — | +40 | |
446 | Matthew Abbott UK (Europe) | — | +40 | |
447 | Jessie Walters UK (Europe) | — | +40 | |
448 | Jonathan Tavernier FR (Europe) | — | +40 | |
449 | Zachary Brotherton UK (Europe) | — | +40 | |
450 | Eric Hendrickson DE (Europe) | — | +40 | |
451 | Bartosz Pawlik PL (Europe) | — | +40 | |
452 | Geraint Gough UK (Europe) | — | +40 | |
453 | Luigi Vezzoni IT (Europe) | — | +40 | |
454 | Aurelien RITZLER FR (Europe) | — | +40 | |
455 | Daniele Rosati IT (Europe) | — | +40 | |
456 | Samuele Rosate IT (Europe) | — | +40 | |
457 | Max Rumsey UK (Europe) | — | +40 | |
458 | Joseph Welch UK (Europe) | — | +40 | |
459 | James Whitby UK (Europe) | — | +40 | |
460 | Lauren Mathieson UK (Europe) | — | +40 | |
461 | franck mele FR (Europe) | — | +40 | |
462 | Shotaro MIYABE FR (Europe) | — | +40 | |
463 | Kaya Lichtleitner DE (Europe) | — | +40 | |
464 | Murtaza Daudali UK (Europe) | — | +40 | |
465 | Leyton Hindle-Cain UK (Europe) | — | +40 | |
466 | Leonardo Maria Leoni IT (Europe) | — | +40 | |
467 | James Banks UK (Europe) | — | +40 | |
468 | Jack Culkin UK (Europe) | — | +40 | |
469 | Paulo Mimoso PT (Europe) | — | +40 | |
470 | Thomas Ducrot FR (Europe) | — | +40 | |
471 | Michael Clazzer IT (Europe) | — | +40 | |
472 | Julien Dallé FR (Europe) | — | +40 | |
473 | Sebastian Teague UK (Europe) | — | +40 | |
474 | Sebastian Emtell SE (Europe) | — | +40 | |
475 | Jack Rountree FR (Europe) | — | +40 | |
476 | Luke Baumforth UK (Europe) | — | +40 | |
477 | Lucian Hargreaves UK (Europe) | — | +40 | |
478 | Thomas CAVALIERE FR (Europe) | — | +40 | |
479 | Sean Cunningham UK (Europe) | — | +40 | |
480 | Emanuele Sirini IT (Europe) | — | +40 | |
481 | Paul Garnier FR (Europe) | — | +40 | |
482 | Daniel Scott UK (Europe) | — | +40 | |
483 | Beth RW UK (Europe) | — | +40 | |
484 | Kelly Byrne UK (Europe) | — | +40 | |
485 | Muhammed Ali UK (Europe) | — | +40 | |
486 | Guilherme Martins Rodrigues PT (Europe) | — | +40 | |
487 | Christophe FRISON FR (Europe) | — | +40 | |
488 | Thalia Greenhalgh UK (Europe) | — | +40 | |
489 | Rafal Gizinski PL (Europe) | — | +40 | |
490 | Adam Knight UK (Europe) | — | +40 | |
491 | Angel Miguel Sifuentes Oliveira IE (Europe) | — | +40 | |
492 | David (Hee Seok) Jung UK (Europe) | — | +40 | |
493 | Victor Ghibu CA (North America) | — | +40 | |
494 | Mustaf Ibishi DE (Europe) | — | +40 | |
495 | Adel Moussaoui DE (Europe) | — | +40 | |
496 | McElroy Quinney UK (Europe) | — | +40 | |
497 | Davide Invernizzi UK (Europe) | — | +40 | |
498 | Victor De Torres Palacios ES (Europe) | — | +40 | |
499 | Lukasz Gziut IM () | — | +40 | |
